Description
All Natural No Preservatives Used.Halal Cut.Â
Nutritional Value of Chicken lollipop
Nutrient (per 100 gm) | Lollipop |
Calories | 175 |
Protein (grams) | 28 |
Total Fat (Grams) | 5.7 |
Saturated Fat (grams) | 1.5 |
Monounsaturated Fat (grams) | 1.9 |
Polyunsaturated Fat (Grams) | 1.4 |
Cholestrol (Milligrams) | 93 |
Sodium (milligrams) | 95 |
Iron (Milligrams) | 1.3 |
Recipes: https://www.steffisrecipes.com/2016/09/chicken-drumsticks-recipe.html
Health Blog: Keep your New Year?s Weight Loss resolution in a tasty way…
Reviews
There are no reviews yet.